
Yarra Bend
Fairfield, VIC · 18 holes
- Par
- 70
- Metres
- 5,409
- Rating
- 67
- Slope
- 116
- Par
- 70
- Metres
- 4,703
- Rating
- 69.2
- Slope
- 113
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 3 | 122 | 16 |
| 2 | 4 | 260 | 15 |
| 3 | 4 | 370 | 4 |
| 4 | 5 | 435 | 18 |
| 5 | 3 | 160 | 9 |
| 6 | 5 | 486 | 8 |
| 7 | 3 | 148 | 12 |
| 8 | 4 | 333 | 5 |
| 9 | 4 | 306 | 13 |
| Out | 35 | 2,620 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 330 | 6 |
| 11 | 4 | 380 | 1 |
| 12 | 4 | 308 | 10 |
| 13 | 3 | 112 | 17 |
| 14 | 4 | 387 | 2 |
| 15 | 4 | 327 | 14 |
| 16 | 4 | 341 | 3 |
| 17 | 3 | 159 | 11 |
| 18 | 5 | 445 | 7 |
| In | 35 | 2,789 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 3 | 115 | 13 |
| 2 | 4 | 244 | 15 |
| 3 | 4 | 331 | 2 |
| 4 | 5 | 382 | 9 |
| 5 | 3 | 122 | 16 |
| 6 | 5 | 395 | 5 |
| 7 | 3 | 112 | 17 |
| 8 | 4 | 307 | 4 |
| 9 | 4 | 290 | 12 |
| Out | 35 | 2,298 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 293 | 11 |
| 11 | 4 | 318 | 3 |
| 12 | 4 | 297 | 8 |
| 13 | 3 | 103 | 18 |
| 14 | 4 | 321 | 1 |
| 15 | 4 | 288 | 10 |
| 16 | 4 | 281 | 7 |
| 17 | 3 | 127 | 14 |
| 18 | 5 | 377 | 6 |
| In | 35 | 2,405 | — |
Location & contact
Fairfield, VIC · AU
Contact details checked . Contact source. Confirm current fees and visitor access directly with the course.
Blue tees · 18 holes
Start round