
Werribee Park Golf Club
Werribee South, VIC · 18 holes
- Par
- 72
- Metres
- 6,247
- Rating
- 71
- Slope
- 128
- Par
- 72
- Metres
- 5,478
- Rating
- 74
- Slope
- 132
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 327 | 11 |
| 2 | 4 | 354 | 14 |
| 3 | 3 | 163 | 17 |
| 4 | 5 | 496 | 16 |
| 5 | 4 | 395 | 1 |
| 6 | 4 | 354 | 6 |
| 7 | 4 | 358 | 5 |
| 8 | 3 | 175 | 15 |
| 9 | 5 | 483 | 8 |
| Out | 36 | 3,105 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 395 | 4 |
| 11 | 5 | 493 | 13 |
| 12 | 4 | 369 | 7 |
| 13 | 4 | 339 | 9 |
| 14 | 4 | 384 | 2 |
| 15 | 3 | 130 | 18 |
| 16 | 5 | 533 | 3 |
| 17 | 3 | 189 | 10 |
| 18 | 4 | 310 | 12 |
| In | 36 | 3,142 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 277 | 10 |
| 2 | 4 | 295 | 11 |
| 3 | 3 | 158 | 16 |
| 4 | 5 | 442 | 3 |
| 5 | 4 | 368 | 15 |
| 6 | 4 | 321 | 7 |
| 7 | 4 | 348 | 1 |
| 8 | 3 | 146 | 13 |
| 9 | 5 | 417 | 6 |
| Out | 36 | 2,772 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 332 | 2 |
| 11 | 5 | 423 | 9 |
| 12 | 4 | 304 | 12 |
| 13 | 4 | 278 | 14 |
| 14 | 4 | 375 | 17 |
| 15 | 3 | 120 | 18 |
| 16 | 5 | 419 | 5 |
| 17 | 3 | 156 | 8 |
| 18 | 4 | 299 | 4 |
| In | 36 | 2,706 | — |
Location & contact
Werribee South, VIC · AU
Contact details checked . Contact source. Confirm current fees and visitor access directly with the course.
Men tees · 18 holes
Start round