
Keilor Public
Keilor North, VIC · 18 holes
- Par
- 70
- Metres
- 5,387
- Rating
- 68
- Slope
- 116
- Par
- 70
- Metres
- 4,752
- Rating
- 68
- Slope
- 116
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 290 | 11 |
| 2 | 3 | 145 | 18 |
| 3 | 5 | 451 | 9 |
| 4 | 4 | 327 | 5 |
| 5 | 4 | 311 | 13 |
| 6 | 3 | 124 | 15 |
| 7 | 4 | 366 | 1 |
| 8 | 4 | 358 | 3 |
| 9 | 4 | 344 | 7 |
| Out | 35 | 2,716 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 5 | 473 | 2 |
| 11 | 3 | 164 | 8 |
| 12 | 4 | 357 | 4 |
| 13 | 3 | 162 | 10 |
| 14 | 3 | 150 | 12 |
| 15 | 5 | 415 | 14 |
| 16 | 4 | 331 | 16 |
| 17 | 4 | 298 | 17 |
| 18 | 4 | 321 | 6 |
| In | 35 | 2,671 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 258 | 14 |
| 2 | 3 | 125 | 17 |
| 3 | 5 | 416 | 9 |
| 4 | 4 | 285 | 3 |
| 5 | 4 | 285 | 11 |
| 6 | 3 | 108 | 18 |
| 7 | 4 | 312 | 6 |
| 8 | 4 | 321 | 1 |
| 9 | 4 | 303 | 5 |
| Out | 35 | 2,413 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 5 | 417 | 2 |
| 11 | 3 | 144 | 13 |
| 12 | 4 | 302 | 4 |
| 13 | 3 | 124 | 16 |
| 14 | 3 | 122 | 15 |
| 15 | 5 | 374 | 10 |
| 16 | 4 | 291 | 7 |
| 17 | 4 | 281 | 12 |
| 18 | 4 | 284 | 8 |
| In | 35 | 2,339 | — |
Location & contact
Keilor North, VIC · AU
Contact details checked . Contact source. Confirm current fees and visitor access directly with the course.
White tees · 18 holes
Start round