
Eagle Ridge
Boneo, VIC · 18 holes
- Par
- 72
- Metres
- 6,094
- Rating
- 73
- Slope
- 137
- Par
- 72
- Metres
- 5,867
- Rating
- 71
- Slope
- 130
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 305 | 18 |
| 2 | 4 | 359 | 8 |
| 3 | 4 | 397 | 12 |
| 4 | 4 | 382 | 3 |
| 5 | 4 | 345 | 14 |
| 6 | 3 | 170 | 6 |
| 7 | 5 | 483 | 10 |
| 8 | 3 | 155 | 1 |
| 9 | 5 | 443 | 16 |
| Out | 36 | 3,039 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 422 | 5 |
| 11 | 3 | 153 | 11 |
| 12 | 4 | 365 | 2 |
| 13 | 4 | 272 | 15 |
| 14 | 4 | 352 | 7 |
| 15 | 4 | 327 | 13 |
| 16 | 5 | 445 | 4 |
| 17 | 3 | 204 | 17 |
| 18 | 5 | 515 | 9 |
| In | 36 | 3,055 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 290 | 17 |
| 2 | 4 | 324 | 13 |
| 3 | 4 | 362 | 2 |
| 4 | 4 | 367 | 6 |
| 5 | 4 | 345 | 11 |
| 6 | 3 | 170 | 12 |
| 7 | 5 | 462 | 5 |
| 8 | 3 | 155 | 18 |
| 9 | 5 | 443 | 14 |
| Out | 36 | 2,918 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 400 | 1 |
| 11 | 3 | 153 | 15 |
| 12 | 4 | 350 | 9 |
| 13 | 4 | 272 | 16 |
| 14 | 4 | 330 | 10 |
| 15 | 4 | 315 | 3 |
| 16 | 5 | 445 | 8 |
| 17 | 3 | 204 | 7 |
| 18 | 5 | 480 | 4 |
| In | 36 | 2,949 | — |
Location & contact
Boneo, VIC · AU
Contact details checked . Contact source. Confirm current fees and visitor access directly with the course.
Blue tees · 18 holes
Start round