
Dorset
Croydon, VIC · 18 holes
- Par
- 69
- Metres
- 5,131
- Rating
- 67
- Slope
- 109
- Par
- 70
- Metres
- 4,968
- Rating
- 70
- Slope
- 113
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 5 | 455 | 9 |
| 2 | 4 | 345 | 5 |
| 3 | 4 | 242 | 17 |
| 4 | 4 | 358 | 2 |
| 5 | 3 | 177 | 6 |
| 6 | 4 | 317 | 13 |
| 7 | 4 | 320 | 8 |
| 8 | 3 | 138 | 18 |
| 9 | 3 | 132 | 15 |
| Out | 34 | 2,484 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 252 | 16 |
| 11 | 3 | 175 | 4 |
| 12 | 4 | 320 | 7 |
| 13 | 5 | 426 | 10 |
| 14 | 4 | 367 | 1 |
| 15 | 4 | 311 | 11 |
| 16 | 4 | 369 | 3 |
| 17 | 3 | 141 | 12 |
| 18 | 4 | 286 | 14 |
| In | 35 | 2,647 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 5 | 445 | 6 |
| 2 | 4 | 334 | 4 |
| 3 | 4 | 242 | 16 |
| 4 | 4 | 351 | 2 |
| 5 | 3 | 171 | 12 |
| 6 | 4 | 317 | 10 |
| 7 | 4 | 303 | 8 |
| 8 | 3 | 125 | 18 |
| 9 | 3 | 122 | 14 |
| Out | 34 | 2,410 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 248 | 15 |
| 11 | 3 | 154 | 13 |
| 12 | 4 | 293 | 3 |
| 13 | 5 | 418 | 5 |
| 14 | 4 | 369 | 1 |
| 15 | 4 | 300 | 7 |
| 16 | 5 | 359 | 11 |
| 17 | 3 | 127 | 17 |
| 18 | 4 | 290 | 9 |
| In | 36 | 2,558 | — |
Location & contact
Croydon, VIC · AU
Contact details checked . Contact source. Confirm current fees and visitor access directly with the course.
Blue tees · 18 holes
Start round