
Brighton
Dendy Street, Brighton VIC · 18 holes
- Par
- 67
- Metres
- 4,879
- Rating
- 64
- Slope
- 103
- Par
- 67
- Metres
- 4,807
- Rating
- 68
- Slope
- 117
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 345 | 6 |
| 2 | 4 | 252 | 15 |
| 3 | 3 | 122 | 16 |
| 4 | 4 | 306 | 12 |
| 5 | 4 | 267 | 13 |
| 6 | 3 | 131 | 17 |
| 7 | 4 | 227 | 18 |
| 8 | 3 | 153 | 5 |
| 9 | 5 | 487 | 7 |
| Out | 34 | 2,290 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 325 | 4 |
| 11 | 3 | 155 | 10 |
| 12 | 4 | 388 | 1 |
| 13 | 3 | 132 | 14 |
| 14 | 4 | 403 | 2 |
| 15 | 4 | 360 | 3 |
| 16 | 4 | 343 | 11 |
| 17 | 3 | 157 | 8 |
| 18 | 4 | 326 | 9 |
| In | 33 | 2,589 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 342 | 6 |
| 2 | 4 | 241 | 15 |
| 3 | 3 | 117 | 16 |
| 4 | 4 | 303 | 12 |
| 5 | 4 | 262 | 13 |
| 6 | 3 | 126 | 17 |
| 7 | 4 | 224 | 18 |
| 8 | 3 | 148 | 5 |
| 9 | 5 | 484 | 7 |
| Out | 34 | 2,247 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 325 | 4 |
| 11 | 3 | 151 | 10 |
| 12 | 4 | 385 | 1 |
| 13 | 3 | 127 | 14 |
| 14 | 4 | 400 | 2 |
| 15 | 4 | 357 | 3 |
| 16 | 4 | 340 | 11 |
| 17 | 3 | 152 | 8 |
| 18 | 4 | 323 | 9 |
| In | 33 | 2,560 | — |
Visiting this courseBooking, facilities and directions
Facilities & directions
230 Dendy Street, Brighton VIC 3186
Club, buggy and cart hire are listed by the course. Confirm availability before your visit.
Get directionsBooking & visitor access
An 18-hole public course with 9- and 18-hole rounds available. Check current fees and tee times directly with the course.
Official course websiteStarting a scorecard does not reserve a tee time.
Location & contact
Dendy Street, Brighton VIC · AU
Contact details checked . Contact source. Confirm current fees and visitor access directly with the course.
White tees · 18 holes
Start round