
Strathallan Golf Club
Bundoora, VIC · 18 holes
- Par
- 66
- Metres
- 4,885
- Rating
- 66
- Slope
- 114
- Par
- 68
- Metres
- 4,786
- Rating
- 71
- Slope
- 117
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 318 | 5 |
| 2 | 3 | 126 | 17 |
| 3 | 4 | 279 | 11 |
| 4 | 4 | 422 | 1 |
| 5 | 3 | 120 | 13 |
| 6 | 4 | 395 | 3 |
| 7 | 3 | 133 | 16 |
| 8 | 4 | 292 | 10 |
| 9 | 4 | 352 | 6 |
| Out | 33 | 2,437 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 308 | 9 |
| 11 | 3 | 123 | 18 |
| 12 | 4 | 261 | 12 |
| 13 | 4 | 415 | 2 |
| 14 | 3 | 125 | 14 |
| 15 | 4 | 395 | 4 |
| 16 | 3 | 133 | 15 |
| 17 | 4 | 328 | 8 |
| 18 | 4 | 360 | 7 |
| In | 33 | 2,448 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 318 | 3 |
| 2 | 3 | 126 | 18 |
| 3 | 4 | 279 | 11 |
| 4 | 5 | 422 | 1 |
| 5 | 3 | 120 | 16 |
| 6 | 4 | 342 | 7 |
| 7 | 3 | 133 | 14 |
| 8 | 4 | 292 | 10 |
| 9 | 4 | 353 | 6 |
| Out | 34 | 2,385 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 308 | 8 |
| 11 | 3 | 123 | 17 |
| 12 | 4 | 261 | 12 |
| 13 | 5 | 415 | 2 |
| 14 | 3 | 125 | 13 |
| 15 | 4 | 348 | 4 |
| 16 | 3 | 133 | 15 |
| 17 | 4 | 328 | 9 |
| 18 | 4 | 360 | 5 |
| In | 34 | 2,401 | — |
Location & contact
Bundoora, VIC · AU
Men's tees · 18 holes
Start round