
Spring Valley Golf Club
Clayton South, VIC · 18 holes
- Par
- 71
- Metres
- 6,199
- Rating
- —
- Slope
- —
- Par
- 74
- Metres
- 5,457
- Rating
- —
- Slope
- —
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 377 | 5 |
| 2 | 4 | 386 | 3 |
| 3 | 3 | 150 | 17 |
| 4 | 4 | 357 | 7 |
| 5 | 3 | 155 | 13 |
| 6 | 4 | 364 | 9 |
| 7 | 5 | 479 | 15 |
| 8 | 4 | 355 | 11 |
| 9 | 4 | 412 | 1 |
| Out | 35 | 3,035 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 3 | 134 | 12 |
| 11 | 4 | 332 | 14 |
| 12 | 5 | 483 | 16 |
| 13 | 4 | 348 | 10 |
| 14 | 3 | 200 | 6 |
| 15 | 4 | 405 | 4 |
| 16 | 4 | 408 | 8 |
| 17 | 5 | 477 | 18 |
| 18 | 4 | 377 | 2 |
| In | 36 | 3,164 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 5 | 366 | 16 |
| 2 | 4 | 313 | 6 |
| 3 | 3 | 120 | 17 |
| 4 | 4 | 313 | 4 |
| 5 | 3 | 139 | 12 |
| 6 | 4 | 297 | 8 |
| 7 | 5 | 436 | 1 |
| 8 | 4 | 282 | 10 |
| 9 | 5 | 387 | 13 |
| Out | 37 | 2,653 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 3 | 119 | 15 |
| 11 | 4 | 323 | 11 |
| 12 | 5 | 442 | 7 |
| 13 | 4 | 324 | 3 |
| 14 | 3 | 169 | 14 |
| 15 | 4 | 330 | 2 |
| 16 | 5 | 376 | 18 |
| 17 | 5 | 415 | 9 |
| 18 | 4 | 306 | 5 |
| In | 37 | 2,804 | — |
Location & contact
Clayton South, VIC · AU
Men tees · 18 holes
Start round