
Southern Golf Club
Keysborough, VIC · 18 holes
- Par
- 72
- Metres
- 6,274
- Rating
- —
- Slope
- —
- Par
- 74
- Metres
- 5,593
- Rating
- —
- Slope
- —
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 388 | 4 |
| 2 | 4 | 345 | 9 |
| 3 | 3 | 138 | 11 |
| 4 | 5 | 515 | 10 |
| 5 | 4 | 345 | 7 |
| 6 | 3 | 170 | 8 |
| 7 | 5 | 496 | 15 |
| 8 | 4 | 313 | 17 |
| 9 | 4 | 411 | 3 |
| Out | 36 | 3,121 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 389 | 5 |
| 11 | 5 | 475 | 18 |
| 12 | 3 | 147 | 14 |
| 13 | 4 | 408 | 1 |
| 14 | 4 | 411 | 2 |
| 15 | 4 | 322 | 13 |
| 16 | 3 | 141 | 16 |
| 17 | 5 | 498 | 12 |
| 18 | 4 | 362 | 6 |
| In | 36 | 3,153 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 5 | 373 | 18 |
| 2 | 4 | 282 | 7 |
| 3 | 3 | 119 | 5 |
| 4 | 5 | 448 | 11 |
| 5 | 4 | 309 | 1 |
| 6 | 3 | 141 | 9 |
| 7 | 5 | 459 | 12 |
| 8 | 4 | 284 | 14 |
| 9 | 4 | 340 | 6 |
| Out | 37 | 2,755 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 355 | 2 |
| 11 | 5 | 454 | 13 |
| 12 | 3 | 117 | 15 |
| 13 | 4 | 323 | 4 |
| 14 | 5 | 389 | 17 |
| 15 | 4 | 295 | 3 |
| 16 | 3 | 123 | 16 |
| 17 | 5 | 468 | 10 |
| 18 | 4 | 314 | 8 |
| In | 37 | 2,838 | — |
Location & contact
Keysborough, VIC · AU
Men tees · 18 holes
Start round