
Patterson River Golf Club
Bonbeach, VIC · 18 holes
- Par
- 72
- Metres
- 6,197
- Rating
- —
- Slope
- —
- Par
- 72
- Metres
- 5,679
- Rating
- —
- Slope
- —
- Par
- 72
- Metres
- 5,210
- Rating
- —
- Slope
- —
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 339 | 10 |
| 2 | 3 | 166 | 12 |
| 3 | 4 | 307 | 18 |
| 4 | 5 | 516 | 3 |
| 5 | 4 | 376 | 5 |
| 6 | 5 | 481 | 16 |
| 7 | 3 | 157 | 9 |
| 8 | 4 | 308 | 14 |
| 9 | 4 | 403 | 2 |
| Out | 36 | 3,053 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 5 | 502 | 11 |
| 11 | 4 | 313 | 15 |
| 12 | 3 | 132 | 17 |
| 13 | 4 | 352 | 8 |
| 14 | 4 | 377 | 4 |
| 15 | 4 | 423 | 1 |
| 16 | 3 | 164 | 7 |
| 17 | 4 | 374 | 6 |
| 18 | 5 | 507 | 13 |
| In | 36 | 3,144 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 314 | 10 |
| 2 | 3 | 140 | 12 |
| 3 | 4 | 287 | 18 |
| 4 | 5 | 487 | 3 |
| 5 | 4 | 352 | 5 |
| 6 | 5 | 453 | 16 |
| 7 | 3 | 157 | 9 |
| 8 | 4 | 287 | 14 |
| 9 | 4 | 375 | 2 |
| Out | 36 | 2,852 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 5 | 472 | 11 |
| 11 | 4 | 288 | 15 |
| 12 | 3 | 130 | 17 |
| 13 | 4 | 317 | 8 |
| 14 | 4 | 334 | 4 |
| 15 | 4 | 360 | 1 |
| 16 | 3 | 150 | 7 |
| 17 | 4 | 333 | 6 |
| 18 | 5 | 443 | 13 |
| In | 36 | 2,827 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 285 | 14 |
| 2 | 3 | 115 | 16 |
| 3 | 4 | 260 | 17 |
| 4 | 5 | 447 | 1 |
| 5 | 4 | 335 | 3 |
| 6 | 5 | 425 | 7 |
| 7 | 3 | 121 | 11 |
| 8 | 4 | 255 | 15 |
| 9 | 4 | 341 | 4 |
| Out | 36 | 2,584 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 5 | 450 | 6 |
| 11 | 4 | 270 | 13 |
| 12 | 3 | 104 | 18 |
| 13 | 4 | 280 | 9 |
| 14 | 4 | 308 | 10 |
| 15 | 4 | 328 | 2 |
| 16 | 3 | 135 | 12 |
| 17 | 4 | 340 | 5 |
| 18 | 5 | 411 | 8 |
| In | 36 | 2,626 | — |
Location & contact
Bonbeach, VIC · AU
Blue tees · 18 holes
Start round