Berwick Montuna Golf Club Guys Hill, VIC · 18 holes
Par 69
Metres 5,025
Rating 67
Slope 114
Par 69
Metres 5,025
Rating 72
Slope 126
Par 69
Metres 4,735
Rating 66
Slope 110
Par 69
Metres 4,735
Rating 70
Slope 122
Par 69
Metres 3,265
Rating 59
Slope 95
Par 69
Metres 3,265
Rating 60
Slope 103 Choose your tees Blue (Men) Blue (Women) White (Men) White (Women) Yellow (Men) Yellow (Women)
Course guide Facilities About
Your scorecard Front 9 · Holes 1–9 Blue (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 269 13 2 4 334 4 3 4 266 10 4 3 159 9 5 4 324 12 6 4 314 5 7 4 297 11 8 4 243 16 9 3 130 15 Out 34 2,336 —
Back 9 · Holes 10–18 Blue (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 354 1 11 4 365 2 12 5 470 7 13 3 121 17 14 4 363 3 15 4 310 14 16 4 254 18 17 4 279 8 18 3 173 6 In 35 2,689 —
Start round from Blue (Men) tees Your scorecard Front 9 · Holes 1–9 Blue (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 269 15 2 4 334 3 3 4 266 8 4 3 159 13 5 4 324 9 6 4 314 4 7 4 297 12 8 4 243 11 9 3 130 14 Out 34 2,336 —
Back 9 · Holes 10–18 Blue (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 354 1 11 4 365 2 12 5 470 7 13 3 121 18 14 4 363 5 15 4 310 10 16 4 254 16 17 4 279 6 18 3 173 17 In 35 2,689 —
Start round from Blue (Women) tees Your scorecard Front 9 · Holes 1–9 White (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 255 13 2 4 325 4 3 4 261 10 4 3 144 9 5 4 315 12 6 4 305 5 7 4 275 11 8 4 232 16 9 3 124 15 Out 34 2,236 —
Back 9 · Holes 10–18 White (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 346 1 11 4 360 2 12 5 425 7 13 3 110 17 14 4 354 3 15 4 300 14 16 4 241 18 17 4 265 8 18 3 98 6 In 35 2,499 —
Start round from White (Men) tees Your scorecard Front 9 · Holes 1–9 White (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 255 15 2 4 325 3 3 4 261 8 4 3 144 13 5 4 315 9 6 4 305 4 7 4 275 12 8 4 232 11 9 3 124 14 Out 34 2,236 —
Back 9 · Holes 10–18 White (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 346 1 11 4 360 2 12 5 425 7 13 3 110 18 14 4 354 5 15 4 300 10 16 4 241 16 17 4 265 6 18 3 98 17 In 35 2,499 —
Start round from White (Women) tees Your scorecard Front 9 · Holes 1–9 Yellow (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 235 13 2 4 194 4 3 4 200 10 4 3 140 9 5 4 187 12 6 4 175 5 7 4 170 11 8 4 171 16 9 3 120 15 Out 34 1,592 —
Back 9 · Holes 10–18 Yellow (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 160 1 11 5 260 2 12 5 315 7 13 3 100 17 14 4 237 3 15 3 115 14 16 4 235 18 17 4 153 8 18 3 98 6 In 35 1,673 —
Start round from Yellow (Men) tees Your scorecard Front 9 · Holes 1–9 Yellow (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 235 15 2 4 194 3 3 4 200 8 4 3 140 13 5 4 187 9 6 4 175 4 7 4 170 12 8 4 171 11 9 3 120 14 Out 34 1,592 —
Back 9 · Holes 10–18 Yellow (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 160 1 11 5 260 2 12 5 315 7 13 3 100 18 14 4 237 5 15 3 115 10 16 4 235 16 17 4 153 6 18 3 98 17 In 35 1,673 —
Start round from Yellow (Women) tees Facilities We don’t have facility details for this course yet.
Sources and course details Catalog checked 2026-10-02 . Confirm current tee details with the course before playing.
Par Pocket is an independent scorekeeping app. This is a catalog scorecard, not the course’s own website. Distances are shown in metres; published source units may differ. Report a course correction .