Heritage Golf and Country Club — St John
Chirnside Park, VIC · 18 holes
- Par
- 72
- Metres
- 5,943
- Rating
- —
- Slope
- —
- Par
- 72
- Metres
- 5,634
- Rating
- —
- Slope
- —
- Par
- 72
- Metres
- 5,110
- Rating
- —
- Slope
- —
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 304 | 12 |
| 2 | 4 | 380 | 1 |
| 3 | 3 | 154 | 14 |
| 4 | 5 | 482 | 10 |
| 5 | 4 | 396 | 3 |
| 6 | 4 | 336 | 11 |
| 7 | 3 | 123 | 18 |
| 8 | 4 | 370 | 6 |
| 9 | 5 | 468 | 5 |
| Out | 36 | 3,013 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 325 | 7 |
| 11 | 3 | 163 | 8 |
| 12 | 5 | 458 | 17 |
| 13 | 4 | 248 | 16 |
| 14 | 4 | 344 | 9 |
| 15 | 5 | 476 | 15 |
| 16 | 4 | 357 | 4 |
| 17 | 3 | 153 | 13 |
| 18 | 4 | 406 | 2 |
| In | 36 | 2,930 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 281 | 12 |
| 2 | 4 | 351 | 1 |
| 3 | 3 | 148 | 14 |
| 4 | 5 | 464 | 10 |
| 5 | 4 | 347 | 3 |
| 6 | 4 | 320 | 11 |
| 7 | 3 | 116 | 18 |
| 8 | 4 | 362 | 6 |
| 9 | 5 | 451 | 5 |
| Out | 36 | 2,840 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 323 | 7 |
| 11 | 3 | 148 | 8 |
| 12 | 5 | 418 | 17 |
| 13 | 4 | 248 | 16 |
| 14 | 4 | 331 | 9 |
| 15 | 5 | 435 | 15 |
| 16 | 4 | 349 | 4 |
| 17 | 3 | 147 | 13 |
| 18 | 4 | 395 | 2 |
| In | 36 | 2,794 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 4 | 281 | 9 |
| 2 | 4 | 290 | 2 |
| 3 | 3 | 123 | 18 |
| 4 | 5 | 410 | 8 |
| 5 | 4 | 320 | 6 |
| 6 | 4 | 242 | 17 |
| 7 | 3 | 116 | 15 |
| 8 | 4 | 276 | 12 |
| 9 | 5 | 409 | 4 |
| Out | 36 | 2,467 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 4 | 315 | 1 |
| 11 | 3 | 148 | 11 |
| 12 | 5 | 398 | 10 |
| 13 | 4 | 256 | 14 |
| 14 | 4 | 288 | 13 |
| 15 | 5 | 424 | 7 |
| 16 | 4 | 317 | 5 |
| 17 | 3 | 133 | 16 |
| 18 | 4 | 364 | 3 |
| In | 36 | 2,643 | — |
Location & contact
Chirnside Park, VIC · AU
Blue tees · 18 holes
Start round