Eastwood Golf Club Kilsyth, VIC · 18 holes
Par 72
Metres 6,048
Rating 73
Slope 134
Par 72
Metres 5,821
Rating 71
Slope 133
Par 72
Metres 5,322
Rating 69
Slope 127
Par 73
Metres 4,047
Rating 63
Slope 111 Choose your tees Blue (Men) White (Men) Red (Men) Yellow (Men)
Course guide Facilities About
Your scorecard Front 9 · Holes 1–9 Blue (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 368 9 2 3 162 3 3 4 300 15 4 4 370 5 5 5 506 11 6 4 339 13 7 4 399 1 8 3 182 17 9 4 334 7 Out 35 2,960 —
Back 9 · Holes 10–18 Blue (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 352 8 11 4 428 2 12 5 469 12 13 5 450 18 14 3 137 14 15 4 379 4 16 5 440 10 17 3 153 6 18 4 280 16 In 37 3,088 —
Start round from Blue (Men) tees Your scorecard Front 9 · Holes 1–9 White (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 359 9 2 3 148 3 3 4 291 15 4 4 355 5 5 5 493 11 6 4 328 13 7 4 379 1 8 3 168 17 9 4 325 7 Out 35 2,846 —
Back 9 · Holes 10–18 White (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 344 8 11 4 418 2 12 5 433 12 13 5 444 18 14 3 130 14 15 4 371 4 16 5 423 10 17 3 145 6 18 4 267 16 In 37 2,975 —
Start round from White (Men) tees Your scorecard Front 9 · Holes 1–9 Red (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 339 9 2 3 147 3 3 4 286 15 4 4 295 5 5 5 438 11 6 4 281 13 7 4 389 1 8 3 110 17 9 4 310 7 Out 35 2,595 —
Back 9 · Holes 10–18 Red (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 321 8 11 4 415 2 12 5 332 12 13 5 440 18 14 3 125 14 15 4 322 4 16 5 384 10 17 3 134 6 18 4 254 16 In 37 2,727 —
Start round from Red (Men) tees Your scorecard Front 9 · Holes 1–9 Yellow (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 239 9 2 3 85 3 3 4 206 15 4 4 195 5 5 5 339 11 6 4 220 13 7 5 361 1 8 3 110 17 9 4 204 7 Out 36 1,959 —
Back 9 · Holes 10–18 Yellow (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 196 8 11 5 305 2 12 4 282 12 13 5 325 18 14 3 115 14 15 4 240 4 16 5 272 10 17 3 117 6 18 4 236 16 In 37 2,088 —
Start round from Yellow (Men) tees Facilities We don’t have facility details for this course yet.
Sources and course details Catalog checked 2026-10-02 . Confirm current tee details with the course before playing.
Par Pocket is an independent scorekeeping app. This is a catalog scorecard, not the course’s own website. Distances are shown in metres; published source units may differ. Report a course correction .