
Devilbend Golf Club
Moorooduc, VIC · 18 holes
- Par
- 71
- Metres
- 5,908
- Rating
- —
- Slope
- —
- Par
- 71
- Metres
- 5,684
- Rating
- —
- Slope
- —
- Par
- 73
- Metres
- 5,314
- Rating
- —
- Slope
- —
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 5 | 485 | 13 |
| 2 | 4 | 347 | 3 |
| 3 | 3 | 135 | 18 |
| 4 | 4 | 376 | 11 |
| 5 | 5 | 455 | 8 |
| 6 | 4 | 373 | 7 |
| 7 | 4 | 347 | 5 |
| 8 | 3 | 174 | 17 |
| 9 | 4 | 296 | 9 |
| Out | 36 | 2,988 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 5 | 470 | 14 |
| 11 | 3 | 159 | 12 |
| 12 | 4 | 401 | 2 |
| 13 | 3 | 155 | 15 |
| 14 | 4 | 333 | 4 |
| 15 | 4 | 389 | 6 |
| 16 | 4 | 377 | 1 |
| 17 | 4 | 328 | 16 |
| 18 | 4 | 308 | 10 |
| In | 35 | 2,920 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 5 | 477 | 13 |
| 2 | 4 | 330 | 3 |
| 3 | 3 | 128 | 18 |
| 4 | 4 | 361 | 11 |
| 5 | 5 | 444 | 8 |
| 6 | 4 | 353 | 7 |
| 7 | 4 | 337 | 5 |
| 8 | 3 | 157 | 17 |
| 9 | 4 | 290 | 9 |
| Out | 36 | 2,877 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 5 | 461 | 14 |
| 11 | 3 | 151 | 12 |
| 12 | 4 | 361 | 2 |
| 13 | 3 | 145 | 15 |
| 14 | 4 | 324 | 4 |
| 15 | 4 | 375 | 6 |
| 16 | 4 | 370 | 1 |
| 17 | 4 | 322 | 16 |
| 18 | 4 | 298 | 10 |
| In | 35 | 2,807 | — |
Your scorecard
Front 9 · Holes 1–9
| Hole | Par | Metres | SI |
|---|---|---|---|
| 1 | 5 | 445 | 8 |
| 2 | 4 | 305 | 1 |
| 3 | 3 | 122 | 17 |
| 4 | 4 | 361 | 10 |
| 5 | 5 | 393 | 5 |
| 6 | 4 | 310 | 12 |
| 7 | 4 | 318 | 3 |
| 8 | 3 | 141 | 18 |
| 9 | 4 | 277 | 4 |
| Out | 36 | 2,672 | — |
Back 9 · Holes 10–18
| Hole | Par | Metres | SI |
|---|---|---|---|
| 10 | 5 | 445 | 6 |
| 11 | 3 | 144 | 13 |
| 12 | 5 | 394 | 7 |
| 13 | 3 | 128 | 15 |
| 14 | 4 | 264 | 9 |
| 15 | 5 | 368 | 16 |
| 16 | 4 | 326 | 2 |
| 17 | 4 | 318 | 14 |
| 18 | 4 | 255 | 11 |
| In | 37 | 2,642 | — |
Location & contact
Moorooduc, VIC · AU
Blue tees · 18 holes
Start round