Barwon Heads Golf Club Barwon Heads, VIC · 18 holes
Par 70
Metres 5,886
Rating 72
Slope 125
Par 70
Metres 5,591
Rating 70
Slope 120
Par 70
Metres 5,222
Rating 69
Slope 118
Par 74
Metres 5,591
Rating 76
Slope 135
Par 73
Metres 5,222
Rating 74
Slope 131
Par 70
Metres 4,259
Rating 67
Slope 114 Choose your tees Black (Championship) Blue (Men) Red (Men) Blue (Women) Red (Women's Championship) Green (Women)
Course guide Facilities About
Your scorecard Front 9 · Holes 1–9 Black (Championship) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 299 17 2 3 207 9 3 4 390 3 4 3 165 10 5 5 458 18 6 4 348 6 7 4 368 7 8 3 168 15 9 4 400 1 Out 34 2,803 —
Back 9 · Holes 10–18 Black (Championship) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 322 12 11 4 375 4 12 4 385 2 13 3 130 14 14 5 500 8 15 4 386 5 16 5 475 16 17 3 164 13 18 4 346 11 In 36 3,083 —
Start round from Black (Championship) tees Your scorecard Front 9 · Holes 1–9 Blue (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 295 15 2 3 180 16 3 4 373 5 4 3 144 12 5 5 451 13 6 4 327 9 7 4 364 3 8 3 149 18 9 4 370 2 Out 34 2,653 —
Back 9 · Holes 10–18 Blue (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 306 10 11 4 341 7 12 4 380 1 13 3 128 17 14 5 488 4 15 4 340 8 16 5 452 14 17 3 159 11 18 4 344 6 In 36 2,938 —
Start round from Blue (Men) tees Your scorecard Front 9 · Holes 1–9 Red (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 290 8 2 3 172 17 3 4 382 1 4 3 119 15 5 5 431 13 6 4 295 10 7 4 328 4 8 3 128 18 9 4 357 3 Out 34 2,502 —
Back 9 · Holes 10–18 Red (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 279 11 11 4 306 5 12 4 366 2 13 3 123 16 14 5 434 9 15 4 327 7 16 5 426 14 17 3 143 12 18 4 316 6 In 36 2,720 —
Start round from Red (Men) tees Your scorecard Front 9 · Holes 1–9 Blue (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 295 9 2 3 180 10 3 5 373 14 4 3 144 8 5 5 451 6 6 4 327 3 7 5 364 18 8 3 149 16 9 5 370 13 Out 37 2,653 —
Back 9 · Holes 10–18 Blue (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 306 7 11 4 341 2 12 5 380 12 13 3 128 17 14 5 488 5 15 4 340 4 16 5 452 11 17 3 159 15 18 4 344 1 In 37 2,938 —
Start round from Blue (Women) tees Your scorecard Front 9 · Holes 1–9 Red (Women's Championship) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 290 8 2 3 172 16 3 5 382 12 4 3 119 17 5 5 431 6 6 4 295 4 7 4 328 1 8 3 128 18 9 5 357 13 Out 36 2,502 —
Back 9 · Holes 10–18 Red (Women's Championship) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 279 10 11 4 306 7 12 5 366 11 13 3 123 15 14 5 434 5 15 4 327 2 16 5 426 9 17 3 143 14 18 4 316 3 In 37 2,720 —
Start round from Red (Women's Championship) tees Your scorecard Front 9 · Holes 1–9 Green (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 250 11 2 3 122 17 3 4 300 1 4 3 98 18 5 5 355 9 6 4 215 13 7 4 234 10 8 3 97 15 9 4 294 3 Out 34 1,965 —
Back 9 · Holes 10–18 Green (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 225 12 11 4 250 7 12 4 297 4 13 3 115 14 14 5 363 2 15 4 278 5 16 5 382 8 17 3 122 16 18 4 262 6 In 36 2,294 —
Start round from Green (Women) tees Facilities We don’t have facility details for this course yet.
Sources and course details Catalog checked 2026-10-02 . Confirm current tee details with the course before playing.
Par Pocket is an independent scorekeeping app. This is a catalog scorecard, not the course’s own website. Distances are shown in metres; published source units may differ. Report a course correction .