Elm Park Golf & Sports Club Donnybrook, Dublin, Ireland · 18 holes
Par 69
Metres 5,492
Rating 68.5
Slope 118
Par 69
Metres 5,253
Rating 67.7
Slope 116
Par 72
Metres 5,005
Rating 73
Slope 135 Choose your tees Blue (Men) White (Men) Red (Women)
Course guide Facilities About
Your scorecard Front 9 · Holes 1–9 Blue (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 3 116 14 2 4 378 2 3 4 371 6 4 4 389 4 5 4 327 8 6 3 130 16 7 5 426 18 8 3 171 12 9 5 479 10 Out 35 2,787 —
Back 9 · Holes 10–18 Blue (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 411 1 11 4 330 15 12 3 167 11 13 4 312 13 14 4 334 9 15 4 283 17 16 4 317 5 17 3 194 7 18 4 357 3 In 34 2,705 —
Start round from Blue (Men) tees Your scorecard Front 9 · Holes 1–9 White (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 3 102 14 2 4 370 2 3 4 353 6 4 4 387 4 5 4 315 8 6 3 121 16 7 5 423 18 8 3 158 12 9 5 460 10 Out 35 2,689 —
Back 9 · Holes 10–18 White (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 401 1 11 4 323 15 12 3 139 11 13 4 304 13 14 4 320 9 15 4 273 17 16 4 304 5 17 3 174 7 18 4 326 3 In 34 2,564 —
Start round from White (Men) tees Your scorecard Front 9 · Holes 1–9 Red (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 3 102 12 2 4 329 2 3 5 361 14 4 5 385 10 5 4 302 4 6 3 117 18 7 5 420 8 8 3 141 16 9 5 411 6 Out 37 2,568 —
Back 9 · Holes 10–18 Red (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 5 392 15 11 4 319 3 12 3 127 17 13 4 298 5 14 4 291 13 15 4 273 7 16 4 298 1 17 3 168 11 18 4 270 9 In 35 2,437 —
Start round from Red (Women) tees Facilities We don’t have facility details for this course yet.
Sources and course details Catalog checked 2026-09-05 . Confirm current tee details with the course before playing.
Par Pocket is an independent scorekeeping app. This is a catalog scorecard, not the course’s own website. Distances are shown in metres; published source units may differ. Report a course correction .