Rochester Place Golf Club Belle River / Lakeshore, Ontario · 18 holes
Par 71
Metres 5,321
Rating 68.2
Slope 116
Par 71
Metres 5,100
Rating 66.7
Slope 113
Par 71
Metres 4,528
Rating 63.8
Slope 106
Par 71
Metres 4,325
Rating 62.5
Slope 104
Par 71
Metres 4,201
Rating 62
Slope 100
Par 71
Metres 4,016
Rating 61.8
Slope 96
Par 71
Metres 5,432
Rating 73.3
Slope 127
Par 71
Metres 5,100
Rating 71.5
Slope 122
Par 71
Metres 4,528
Rating 68.3
Slope 112
Par 71
Metres 4,325
Rating 66.9
Slope 107
Par 71
Metres 4,201
Rating 65.9
Slope 105
Par 70
Metres 4,016
Rating 65
Slope 103 Choose your tees Blue (Men) White (Men) White/Yellow (Men) Yellow (Men) Yellow/Red (Men) Red (Men) Blue (Women) White (Women) White/Yellow (Women) Yellow (Women) Yellow/Red (Women) Red (Women)
Course guide Facilities About
Before you play Course notes Published Golf Canada tee cards retain their own distances, pars, ratings and indexes. Confirm the current card at the pro shop. Blue Men and Women have different published yardages; the source distinction is retained.
Your scorecard Front 9 · Holes 1–9 Blue (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 324 9 2 5 439 15 3 4 344 5 4 4 330 1 5 3 134 17 6 4 323 7 7 4 354 11 8 3 150 13 9 5 418 3 Out 36 2,815 —
Back 9 · Holes 10–18 Blue (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 302 4 11 5 429 16 12 3 171 14 13 4 304 10 14 3 162 8 15 5 426 2 16 3 139 12 17 4 241 18 18 4 332 6 In 35 2,505 —
Start round from Blue (Men) tees Your scorecard Front 9 · Holes 1–9 White (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 320 9 2 5 428 15 3 4 337 5 4 4 325 1 5 3 111 17 6 4 315 7 7 4 347 11 8 3 146 13 9 5 412 3 Out 36 2,742 —
Back 9 · Holes 10–18 White (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 290 4 11 5 422 16 12 3 139 14 13 4 283 10 14 3 144 8 15 5 417 2 16 3 133 12 17 4 223 18 18 4 305 6 In 35 2,357 —
Start round from White (Men) tees Your scorecard Front 9 · Holes 1–9 White/Yellow (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 320 9 2 5 340 15 3 4 269 5 4 4 325 1 5 3 111 17 6 4 290 7 7 4 272 11 8 3 146 13 9 5 356 3 Out 36 2,429 —
Back 9 · Holes 10–18 White/Yellow (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 290 4 11 5 422 16 12 3 112 14 13 4 283 10 14 3 89 8 15 5 353 2 16 3 112 12 17 4 223 18 18 4 215 6 In 35 2,099 —
Start round from White/Yellow (Men) tees Your scorecard Front 9 · Holes 1–9 Yellow (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 284 9 2 5 340 15 3 4 269 5 4 4 281 1 5 3 104 17 6 4 290 7 7 4 272 11 8 3 114 13 9 5 356 3 Out 36 2,311 —
Back 9 · Holes 10–18 Yellow (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 233 4 11 5 384 16 12 3 112 14 13 4 251 10 14 3 89 8 15 5 353 2 16 3 112 12 17 4 215 18 18 4 265 6 In 35 2,014 —
Start round from Yellow (Men) tees Your scorecard Front 9 · Holes 1–9 Yellow/Red (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 282 9 2 5 340 15 3 4 235 5 4 4 224 1 5 3 97 17 6 4 290 7 7 4 272 11 8 3 112 13 9 5 356 3 Out 36 2,207 —
Back 9 · Holes 10–18 Yellow/Red (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 231 4 11 5 379 16 12 3 102 14 13 4 251 10 14 3 85 8 15 5 353 2 16 3 112 12 17 4 213 18 18 4 265 6 In 35 1,993 —
Start round from Yellow/Red (Men) tees Your scorecard Front 9 · Holes 1–9 Red (Men) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 282 9 2 5 337 15 3 4 235 5 4 4 224 1 5 3 97 17 6 4 211 7 7 4 219 11 8 3 112 13 9 5 353 3 Out 36 2,070 —
Back 9 · Holes 10–18 Red (Men) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 231 4 11 5 379 16 12 3 102 14 13 4 208 10 14 3 85 8 15 5 352 2 16 3 112 12 17 4 213 18 18 4 262 6 In 35 1,946 —
Start round from Red (Men) tees Your scorecard Front 9 · Holes 1–9 Blue (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 324 7 2 5 439 11 3 4 344 5 4 4 330 9 5 3 134 17 6 4 323 1 7 4 354 15 8 3 150 13 9 5 418 3 Out 36 2,815 —
Back 9 · Holes 10–18 Blue (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 302 12 11 5 429 14 12 3 171 6 13 4 304 8 14 3 162 10 15 5 426 2 16 3 139 16 17 4 332 18 18 4 353 4 In 35 2,617 —
Start round from Blue (Women) tees Your scorecard Front 9 · Holes 1–9 White (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 320 7 2 5 428 11 3 4 337 5 4 4 325 9 5 3 111 17 6 4 315 1 7 4 347 15 8 3 146 13 9 5 412 3 Out 36 2,742 —
Back 9 · Holes 10–18 White (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 290 12 11 5 422 14 12 3 139 6 13 4 283 8 14 3 144 10 15 5 417 2 16 3 133 16 17 4 223 18 18 4 305 4 In 35 2,357 —
Start round from White (Women) tees Your scorecard Front 9 · Holes 1–9 White/Yellow (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 320 7 2 5 340 11 3 4 269 5 4 4 325 9 5 3 111 17 6 4 290 1 7 4 272 15 8 3 146 13 9 5 356 3 Out 36 2,429 —
Back 9 · Holes 10–18 White/Yellow (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 290 12 11 5 422 14 12 3 112 6 13 4 283 8 14 3 89 10 15 5 353 2 16 3 112 16 17 4 223 18 18 4 215 4 In 35 2,099 —
Start round from White/Yellow (Women) tees Your scorecard Front 9 · Holes 1–9 Yellow (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 284 7 2 5 340 11 3 4 269 5 4 4 281 9 5 3 104 17 6 4 290 1 7 4 272 15 8 3 114 13 9 5 356 3 Out 36 2,311 —
Back 9 · Holes 10–18 Yellow (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 233 12 11 5 384 14 12 3 112 6 13 4 251 8 14 3 89 10 15 5 353 2 16 3 112 16 17 4 215 18 18 4 265 4 In 35 2,014 —
Start round from Yellow (Women) tees Your scorecard Front 9 · Holes 1–9 Yellow/Red (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 282 7 2 5 340 11 3 4 235 5 4 4 224 9 5 3 97 17 6 4 290 1 7 4 272 15 8 3 112 13 9 5 356 3 Out 36 2,207 —
Back 9 · Holes 10–18 Yellow/Red (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 231 12 11 5 379 14 12 3 102 6 13 4 251 8 14 3 85 10 15 5 353 2 16 3 112 16 17 4 213 18 18 4 265 4 In 35 1,993 —
Start round from Yellow/Red (Women) tees Your scorecard Front 9 · Holes 1–9 Red (Women) tees · Front 9 · SI = stroke index Hole Par Metres SI 1 4 282 7 2 5 337 11 3 4 235 5 4 4 224 9 5 3 97 17 6 4 211 1 7 4 219 15 8 3 112 13 9 5 353 3 Out 36 2,070 —
Back 9 · Holes 10–18 Red (Women) tees · Back 9 · SI = stroke index Hole Par Metres SI 10 4 231 12 11 4 379 14 12 3 102 6 13 4 208 8 14 3 85 10 15 5 352 2 16 3 112 16 17 4 213 18 18 4 262 4 In 34 1,946 —
Start round from Red (Women) tees Facilities We don’t have facility details for this course yet.
Sources and course details Catalog checked 2026-09-20 . Confirm current tee details with the course before playing.
Par Pocket is an independent scorekeeping app. This is a catalog scorecard, not the course’s own website. Distances are shown in metres; published source units may differ. Report a course correction .